Compare › Merlot vs Cabernet Sauvignon
Merlot vs Cabernet Sauvignon
Cabernet Sauvignon has more body (very full vs full); Cabernet Sauvignon has more tannin (very firm vs moderate); Cabernet Sauvignon has more acidity (fresh vs moderate). Both are usually dry.
| Merlot | Cabernet Sauvignon | |
|---|---|---|
| Colour | red | red |
| sweetness | dry | dry |
| body | full | very full |
| tannin | moderate | very firm |
| acidity | moderate | fresh |
| oak | some | noticeable |
| Aromas | plum, blackberry, black cherry, chocolate | blackcurrant, black cherry, cedar, mint, green bell pepper when unripe |
| Classic regions | Pomerol / Saint-Émilion; Chile; California | Médoc / Pauillac / Saint-Julien; Napa Valley; Coonawarra |
| Food | roast chicken, pork, pasta with meat sauce, mushroom dishes, mild cheese | steak, roast beef, lamb, burgers, hard cheese |
| Beginner-friendly | yes | less so |
Which should you buy?
Choose Merlot if you want full body with moderate tannins and plum, blackberry, black cherry; it suits roast chicken, pork, pasta with meat sauce. Choose Cabernet Sauvignon for very full body, very firm tannins and blackcurrant, black cherry, cedar; it suits steak, roast beef, lamb.
Top Merlot
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| Petrolo Galatrona 2022 Petrolo · Tuscany | £101.99 | |||
| Yarra Yering Dry Red No 1 2021 Yarra Yering · Victoria | £66.88 | |||
| Corte Medicea Atos 2021 La Bollina · Tuscany | £20.36 | |||
| Marjan Simcic Merlot Opoka 2020 Marjan Simcic · Primorska | £49.25 | |||
| Castello di Ama Chianti Classico Gran Selezione San Lorenzo 2021 Castello di Ama · Tuscany | £52.68 | |||
| Andrew Will Champoux Red 2019 Andrew Will · Washington | £66.88 |
Top Cabernet Sauvignon
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| The Mascot 2021 The Mascot · California | £186.13 | |||
| Andrew Will Sorella 2020 Andrew Will · Washington | £82.31 | |||
| Fattoria Le Pupille Saffredi 2022 Fattoria Le Pupille · Tuscany | £89.24 | |||
| Lapostolle La Parcelle 8 Vieilles Vignes Apalta 2020 Lapostolle · Apalta | £93.31 | |||
| Sena 2021 Sena · Aconcagua Valley | £93.49 | |||
| Chateau Smith Haut Lafitte 2017 Chateau Smith Haut Lafitte · Bordeaux | £110.50 |