Compare › Tempranillo vs Pinot Noir
Tempranillo vs Pinot Noir
Tempranillo has more body (full vs light); Tempranillo has more tannin (moderate vs soft); Pinot Noir has more acidity (fresh vs moderate). Both are usually dry.
| Tempranillo | Pinot Noir | |
|---|---|---|
| Colour | red | red |
| sweetness | dry | dry |
| body | full | light |
| tannin | moderate | soft |
| acidity | moderate | fresh |
| oak | noticeable | some |
| Aromas | red plum, strawberry, cherry, dried fig | red cherry, strawberry, raspberry, violet |
| Classic regions | Rioja; Ribera del Duero; Toro | Burgundy (Côte de Nuits, Côte de Beaune); Central Otago; Oregon (Willamette) |
| Food | lamb, chorizo, roast pork, tapas, manchego | duck, salmon, roast chicken, mushroom risotto, pork |
| Beginner-friendly | yes | yes |
Which should you buy?
Choose Tempranillo if you want full body with moderate tannins and red plum, strawberry, cherry; it suits lamb, chorizo, roast pork. Choose Pinot Noir for light body, soft tannins and red cherry, strawberry, raspberry; it suits duck, salmon, roast chicken.
Top Tempranillo
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| Yjar 2020 Telmo Rodriguez · Rioja | £129.20 | |||
| Niepoort Charme Tinto 2024 Niepoort · Douro | £65.46 | |||
| Artuke El Escolladero 2024 Artuke · Rioja | £66.88 | |||
| La Rioja Alta Gran Reserva 904 2016 La Rioja Alta · Rioja | £79.06 | |||
| Hacienda Solano Finca Pena Lobera 2021 Hacienda Solano · Ribera del Duero | £87.46 | |||
| Artuke La Condenada 2024 Artuke · Rioja | £92.59 |
Top Pinot Noir
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| Terra Sancta Mysterious Diggings Pinot Noir 2025 Terra Sancta · Central Otago | £34.01 | |||
| Terra Sancta Jackson's Block Pinot Noir 2024 Terra Sancta · Central Otago | £50.12 | |||
| Terra Sancta Shingle Beach Pinot Noir 2024 Terra Sancta · Central Otago | £50.12 | |||
| Champagne Henri Giraud Fut de Chene Ay Grand Cru Rose Champagne Henri Giraud · Champagne | £237.96 | |||
| Ferrari Maximum Rose Ferrari · Trentino-Alto Adige | £25.49 | |||
| Felton Road Cornish Point Pinot Noir 2024 Felton Road · Central Otago | £59.47 |