Compare › Pinot Noir vs Syrah
Pinot Noir vs Syrah
Syrah has more body (full vs light); Syrah has more tannin (firm vs soft); Pinot Noir has more acidity (fresh vs moderate). Both are usually dry.
| Pinot Noir | Syrah | |
|---|---|---|
| Colour | red | red |
| sweetness | dry | dry |
| body | light | full |
| tannin | soft | firm |
| acidity | fresh | moderate |
| oak | some | some |
| Aromas | red cherry, strawberry, raspberry, violet | black pepper, blackberry, blueberry, violet, smoked meat |
| Classic regions | Burgundy (Côte de Nuits, Côte de Beaune); Central Otago; Oregon (Willamette) | Northern Rhône (Côte-Rôtie, Hermitage, Cornas, Saint-Joseph, Crozes); Barossa / McLaren Vale; Hawke's Bay |
| Food | duck, salmon, roast chicken, mushroom risotto, pork | barbecue, lamb, beef stew, sausages, game |
| Beginner-friendly | yes | less so |
Which should you buy?
Choose Pinot Noir if you want light body with soft tannins and red cherry, strawberry, raspberry; it suits duck, salmon, roast chicken. Choose Syrah for full body, firm tannins and black pepper, blackberry, blueberry; it suits barbecue, lamb, beef stew.
Top Pinot Noir
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| Terra Sancta Mysterious Diggings Pinot Noir 2025 Terra Sancta · Central Otago | £34.01 | |||
| Terra Sancta Jackson's Block Pinot Noir 2024 Terra Sancta · Central Otago | £50.12 | |||
| Terra Sancta Shingle Beach Pinot Noir 2024 Terra Sancta · Central Otago | £50.12 | |||
| Champagne Henri Giraud Fut de Chene Ay Grand Cru Rose Champagne Henri Giraud · Champagne | £237.96 | |||
| Ferrari Maximum Rose Ferrari · Trentino-Alto Adige | £25.49 | |||
| Felton Road Cornish Point Pinot Noir 2024 Felton Road · Central Otago | £59.47 |
Top Syrah
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| Chateau La Negly Clos des Truffiers 2022 Chateau La Negly · Languedoc | £121.40 | |||
| Charles Smith K Vintners Royal City Syrah 2021 Charles Smith · Washington | £159.47 | |||
| Vincent Paris Cornas La Geynale 2023 Vincent Paris · Rhone | £42.50 | |||
| Charles Smith K Vintners The Cattle King Syrah 2022 Charles Smith · Washington | £56.59 | |||
| Charles Smith K Vintners The Hidden Syrah 2022 Charles Smith · Washington | £57.78 | |||
| Glaetzer Amon-Ra Shiraz 2022 Glaetzer · Barossa Valley | £74.59 |