Grapes
Grapes
121 grape varieties across 17,027 wines. Each grape page has the taste profile, what it goes with, the regions that grow it, and every wine we list made from it.
Where the grape comes from
Named in the merchant's text or tags where possible; otherwise from the appellation (a Barolo is Nebbiolo). Blends list every grape named and use the first as the primary. Each wine's page shows which.
121
grapes
17,027
wines
Red grapes · 51
| Grape | Wines | From | |
|---|---|---|---|
| Pinot Noir | 2,218 | £25.49 | |
| Cabernet Sauvignon | 1,754 | £20.36 | |
| Merlot | 1,532 | £20.36 | |
| Syrah | 936 | £22.75 | |
| Cabernet Franc | 827 | £32.10 | |
| Grenache | 696 | £22.75 | |
| Petit Verdot | 406 | £22.09 | |
| Tempranillo | 362 | £18.24 | |
| Sangiovese | 327 | £16.98 | |
| Nebbiolo | 291 | £40.79 | |
| Mourvèdre | 273 | £13.33 | |
| Malbec | 261 | £19.54 | |
| Touriga Nacional | 205 | £7.15 | |
| Touriga Franca | 191 | £8.95 | |
| Carignan | 144 | £7.95 | |
| Corvina | 115 | £9.95 | |
| Zinfandel | 90 | £19.55 | |
| Carmenère | 84 | £9.50 | |
| Gamay | 84 | £8.75 | |
| Petite Sirah | 77 | £14.45 | |
| Saperavi | 76 | £13.48 | |
| Primitivo | 75 | £8.69 | |
| Barbera | 62 | £10.70 | |
| Graciano | 48 | £13.25 | |
| Corvinone | 37 | £12.73 | |
| Nerello Mascalese | 33 | £11.79 | |
| Mencía | 32 | £13.30 | |
| Montepulciano | 28 | £10.10 | |
| Negroamaro | 28 | £9.95 | |
| Aglianico | 25 | £10.95 | |
| Alicante Bouschet | 24 | £13.00 | |
| Xinomavro | 21 | £13.33 | |
| Pinotage | 20 | £10.70 | |
| Tannat | 18 | £10.59 | |
| Dolcetto | 17 | £17.20 | |
| Nero d'Avola | 15 | £11.10 | |
| Blaufränkisch | 12 | £15.95 | |
| Rară Neagră | 12 | £11.87 | |
| Torrontés | 12 | £12.95 | |
| Albillo | 10 | £33.66 | |
| Aleksandrouli | 10 | £16.82 | |
| Baga | 8 | £10.00 | |
| Listán Negro | 8 | £26.75 | |
| Fetească Neagră | 7 | £9.95 | |
| Plavac Mali | 7 | £16.99 | |
| Zweigelt | 7 | £14.24 | |
| Bobal | 6 | £9.95 | |
| Bonarda | 6 | £12.62 | |
| País | 6 | £16.99 | |
| Frappato | 5 | £13.89 | |
| Castelão | 4 | £11.95 |
White grapes · 60
Rosé, sparkling and fortified · 10
| Grape | Wines | From | |
|---|---|---|---|
| Pinot Meunier | 372 | £22.94 | |
| Cinsault | 212 | £8.75 | |
| Glera | 68 | £3.95 | |
| Palomino | 42 | £11.70 | |
| Xarel·lo | 23 | £10.96 | |
| Pedro Ximénez | 14 | £10.95 | |
| Sercial | 7 | £19.70 | |
| Lambrusco | 6 | £9.95 | |
| Airén | 4 | £5.95 | |
| Marzemino | 4 | £13.39 |