Compare › Grenache vs Syrah
Grenache vs Syrah
similar body; Syrah has more tannin (firm vs soft); Syrah has more acidity (moderate vs gentle). Both are usually dry.
Typical structure · knowledge base
GrenacheSyrah1 light / dry / low · 5 full / luscious / high
sweetness
1 · 1
body
4 · 4
tannin
2 · 4
acidity
2 · 3
oak
2 · 3
Same 1–5 numbers as the table. Typical for the variety, not a tasting of one wine.
| Grenache | Syrah | |
|---|---|---|
| Colour | red | red |
| sweetness | dry | dry |
| body | full | full |
| tannin | soft | firm |
| acidity | gentle | moderate |
| oak | little | some |
| Aromas | strawberry, raspberry, red plum, white pepper, dried herbs | black pepper, blackberry, blueberry, violet, smoked meat |
| Classic regions | Southern Rhône (Châteauneuf-du-Pape, Gigondas, Côtes du Rhône); Priorat; Rioja / Navarra / Aragón | Northern Rhône (Côte-Rôtie, Hermitage, Cornas, Saint-Joseph, Crozes); Barossa / McLaren Vale; Hawke's Bay |
| Food | lamb, roast vegetables, stews, tapas, barbecue | barbecue, lamb, beef stew, sausages, game |
| Beginner-friendly | yes | less so |
Which should you buy?
Choose Grenache if you want full body with soft tannins and strawberry, raspberry, red plum; it suits lamb, roast vegetables, stews. Choose Syrah for full body, firm tannins and black pepper, blackberry, blueberry; it suits barbecue, lamb, beef stew.
Top Grenache
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| Mordoree Chateauneuf du Pape La Plume du Peintre 2019 Mordoree · Rhône | £148.33 | |||
| Domaines Lupier Raul Perez La Dama 2023 Raul Perez · Navarra | £36.43 | |||
| Clos Mogador 2022 Clos Mogador · Priorat | £80.74 | |||
| Clos Saint-Jean Chateauneuf du Pape Deus Ex Machina 2022 Clos Saint Jean · Rhône | £84.68 | |||
| Terroir Al Limit Les Manyes 2021 Terroir Al Limit · Priorat | £163.90 | |||
| Bodegas Frontonio Las Alas de Frontonio La Tejera 2023 Bodegas Frontonio · Aragón | £50.12 |
Top Syrah
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| Chateau La Negly Clos des Truffiers 2022 Chateau La Negly · Languedoc-Roussillon | £121.40 | |||
| Charles Smith K Vintners Royal City Syrah 2021 Charles Smith · Washington | £159.47 | |||
| Vincent Paris Cornas La Geynale 2023 Vincent Paris · Rhône | £42.50 | |||
| Charles Smith K Vintners The Cattle King Syrah 2022 Charles Smith · Washington | £56.59 | |||
| Charles Smith K Vintners The Hidden Syrah 2022 Charles Smith · Washington | £57.78 | |||
| Glaetzer Amon-Ra Shiraz 2022 Glaetzer · South Australia | £74.59 |