Compare › Malbec vs Zinfandel
Malbec vs Zinfandel
Zinfandel has more body (very full vs full); Malbec has more tannin (firm vs moderate); similar acidity. Both are usually dry.
Typical structure · knowledge base
MalbecZinfandel1 light / dry / low · 5 full / luscious / high
sweetness
1 · 1
body
4 · 5
tannin
4 · 3
acidity
3 · 3
oak
3 · 3
Same 1–5 numbers as the table. Typical for the variety, not a tasting of one wine.
| Malbec | Zinfandel | |
|---|---|---|
| Colour | red | red |
| sweetness | dry | dry |
| body | full | very full |
| tannin | firm | moderate |
| acidity | moderate | moderate |
| oak | some | some |
| Aromas | plum, blackberry, violet, black cherry, cocoa | ripe blackberry, jammy black fruit, sweet spice, dried fig, cinnamon |
| Classic regions | Mendoza (Uco Valley, Luján de Cuyo); Cahors | Puglia (Primitivo di Manduria, Salento); California (Lodi, Dry Creek, Paso Robles) |
| Food | steak, barbecue, empanadas, burgers, hard cheese | barbecue ribs, burgers, pizza, chilli, Thanksgiving turkey |
| Beginner-friendly | yes | yes |
Which should you buy?
Choose Malbec if you want full body with firm tannins and plum, blackberry, violet; it suits steak, barbecue, empanadas. Choose Zinfandel for very full body, moderate tannins and ripe blackberry, jammy black fruit, sweet spice; it suits barbecue ribs, burgers, pizza.
Top Malbec
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| El Enemigo As Bravas Gualtallary Malbec 2018 El Enemigo · Mendoza | £92.59 | |||
| PerSe La Craie Gualtallary 2023 PerSe · Mendoza | £195.26 | |||
| Susana Balbo Nosotros Single Vineyard Nomade 2020 Susana Balbo · Mendoza | £97.60 | |||
| Catena Zapata Adrianna Vineyard River Stones Malbec 2022 Catena Zapata · Mendoza | £164.62 | |||
| Matias Riccitelli & Father 2023 Matías Riccitelli · Mendoza | £62.04 | |||
| Achaval Ferrer Finca Altamira Malbec 2021 Achaval Ferrer · Mendoza | £84.98 |
Top Zinfandel
| Wine | Sweet | Body | From | |
|---|---|---|---|---|
| Seghesio Cortina Zinfandel 2022 Seghesio · California | £45.78 | |||
| Seghesio Rockpile Zinfandel 2023 Seghesio · California | £50.98 | |||
| Caymus Zinfandel 2022 Caymus · California | £51.44 | |||
| Seghesio Alexander Valley Home Ranch Zinfandel 2023 Seghesio · California | £53.48 | |||
| Ridge Pagani Ranch Zinfandel 2022 Ridge · California | £54.22 | |||
| Rombauer Vineyards Zinfandel 2021 Rombauer Vineyards · California | £57.61 |